# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | ৭ | kabita | বাস্তবায়িত | ||||
2 | টি আর | ৩,৬,৯ | tr | ৭মেঃটন চাউল | বাস্তবায়িত | |||
3 | LGSP | 01-05-2023 | 16-05-2023 | ১,২,৩,৪,৫,৬,৭,৮,৯ | LGSP | বাস্তবায়িত | ||
4 | কাবিটা | ৬ | kabita | বাস্তবায়িত | ||||
5 | এলজিইডি | 01-05-2023 | 18-05-2023 | বাস্তবায়িত | ||||
6 | জি,আর | |||||||
7 | কাবিটা | 01-05-2023 | 28-05-2023 | ৯ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS